<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grid-Scape</title>
	<atom:link href="http://www.grid-scape.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grid-scape.org</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 06:10:33 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Snap to Grid: A User&#8217;s Guide to Digital Arts, Media, and Cultures</title>
		<link>http://www.grid-scape.org/snap-to-grid-a-users-guide-to-digital-arts-media-and-cultures/</link>
		<comments>http://www.grid-scape.org/snap-to-grid-a-users-guide-to-digital-arts-media-and-cultures/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Cultures]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Snap]]></category>
		<category><![CDATA[User's]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/snap-to-grid-a-users-guide-to-digital-arts-media-and-cultures/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionIn Snap to Grid, an idiosyncratic guide to the interactive, telematic era, Peter Lunenfeld maps out the trajectories that digital technologies have traced upon our cultural imaginary. His clear-eyed evaluation of new media includes an impassioned discussion&#8211;informed by the discourses of technology, aesthetics, and cultural theory&#8211;of the digital artists, designers, and makers who matter [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/snap-to-grid-a-users-guide-to-digital-arts-media-and-cultures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Computational Grids: Generations, Adaptation &amp; Solution Strategies</title>
		<link>http://www.grid-scape.org/computational-grids-generations-adaptation-solution-strategies/</link>
		<comments>http://www.grid-scape.org/computational-grids-generations-adaptation-solution-strategies/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Computational]]></category>
		<category><![CDATA[Generations]]></category>
		<category><![CDATA[Grids]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/computational-grids-generations-adaptation-solution-strategies/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionIn this comprehensive volume a treatment of grid generation, adaptive refinement, and redistribution techniques is developed together with supporting mathematical, algorithmic, and software concepts.  Efficient solution strategies that exploit grid hierarchies are also described and analyzed.  Emphasis is on the fundamental ideas, but the presentation includes practical guidelines for designing and implementing [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/computational-grids-generations-adaptation-solution-strategies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grid Computing</title>
		<link>http://www.grid-scape.org/grid-computing/</link>
		<comments>http://www.grid-scape.org/grid-computing/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Grid]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/grid-computing/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionAccording to John Patrick, IBM&#8217;s vice-president for Internet strategies, &#8220;thenext big thing will be grid computing.&#8221;The purpose of this book will be to describe several interesting and uniqueaspects of this exciting new topic. Grid Computing is a type of parallel anddistributed system set-up that enables and encourages the sharing ofgeographically dispersed resources. In many [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/grid-computing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2010 Giant Grid Wall Calendar</title>
		<link>http://www.grid-scape.org/2010-giant-grid-wall-calendar/</link>
		<comments>http://www.grid-scape.org/2010-giant-grid-wall-calendar/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/2010-giant-grid-wall-calendar/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionFinally a Calendar That is Easy to See and has Plenty of Space to Write! With All That Extra Room, Missed Appointments are a Thing of the Past! This Calendar Makes Planning and Staying Orgainzed Snap!&#8230; More >>&#13;&#13;2010 Giant Grid Wall Calendar
]]></description>
		<wfw:commentRss>http://www.grid-scape.org/2010-giant-grid-wall-calendar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Off The Grid Homes: Case Studies for Sunstainable Living</title>
		<link>http://www.grid-scape.org/off-the-grid-homes-case-studies-for-sunstainable-living/</link>
		<comments>http://www.grid-scape.org/off-the-grid-homes-case-studies-for-sunstainable-living/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Sunstainable]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/off-the-grid-homes-case-studies-for-sunstainable-living/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionAn in-depth look at the strategies employed in sustainable home design.&#8230; More >>&#13;&#13;Off The Grid Homes: Case Studies for Sunstainable Living
]]></description>
		<wfw:commentRss>http://www.grid-scape.org/off-the-grid-homes-case-studies-for-sunstainable-living/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Grid and Cloud Computing: A Business Perspective on Technology and Applications</title>
		<link>http://www.grid-scape.org/grid-and-cloud-computing-a-business-perspective-on-technology-and-applications/</link>
		<comments>http://www.grid-scape.org/grid-and-cloud-computing-a-business-perspective-on-technology-and-applications/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/grid-and-cloud-computing-a-business-perspective-on-technology-and-applications/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionIn today’s dynamic business environment, IT departments are under permanent pressure to meet two divergent requirements: to reduce costs and to support business agility with higher flexibility and responsiveness of the IT infrastructure. Grid and Cloud Computing enable a new approach towards IT. They enable increased scalability and more efficient use of IT based [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/grid-and-cloud-computing-a-business-perspective-on-technology-and-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Gravity and the World Grid</title>
		<link>http://www.grid-scape.org/anti-gravity-and-the-world-grid/</link>
		<comments>http://www.grid-scape.org/anti-gravity-and-the-world-grid/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 15:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AntiGravity]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/anti-gravity-and-the-world-grid/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionLearn the purpose of ley lines and ancient megalithic structures located on the grid. Discover how the grid made the Philadelphia Experiment possible. Explore Coral Castle and other mysteries including acoustic levitation, Tesla shields and Scalar wave weaponry&#8230;. More >>&#13;&#13;Anti-Gravity and the World Grid 
]]></description>
		<wfw:commentRss>http://www.grid-scape.org/anti-gravity-and-the-world-grid/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Eating Off the Grid: storing and cooking foods without electricity</title>
		<link>http://www.grid-scape.org/eating-off-the-grid-storing-and-cooking-foods-without-electricity/</link>
		<comments>http://www.grid-scape.org/eating-off-the-grid-storing-and-cooking-foods-without-electricity/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 15:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[Eating]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[storing]]></category>
		<category><![CDATA[Without]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/eating-off-the-grid-storing-and-cooking-foods-without-electricity/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionA user-friendly cookbook for making meals from scratch  using basic foods that require no refrigeration or freezing.  Beginning chapters offer advice on non-electric cooking and cooling  alternatives, as well as complete ingredient and utensil lists that  cover all recipes.  Separate chapters for stovetop and baked main  dishes and [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/eating-off-the-grid-storing-and-cooking-foods-without-electricity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Middleware Management with Oracle Enterprise Manager Grid Control 10g R5</title>
		<link>http://www.grid-scape.org/middleware-management-with-oracle-enterprise-manager-grid-control-10g-r5/</link>
		<comments>http://www.grid-scape.org/middleware-management-with-oracle-enterprise-manager-grid-control-10g-r5/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 07:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Middleware]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/middleware-management-with-oracle-enterprise-manager-grid-control-10g-r5/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionMonitor, diagnose, and maximize the system performance of Oracle Fusion Middleware solutions    Manage your Oracle Fusion Middleware and non-Oracle middleware applications effectively and efficiently using Oracle Enterprise Manager Grid ConrolImplement proactive monitoring to maximize application performanceBest practices and troubleshooting tips to manage your middleware and SOA applications for optimal service levels [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/middleware-management-with-oracle-enterprise-manager-grid-control-10g-r5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid Computing for Developers</title>
		<link>http://www.grid-scape.org/grid-computing-for-developers/</link>
		<comments>http://www.grid-scape.org/grid-computing-for-developers/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 07:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Grid]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/grid-computing-for-developers/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionLearn the Future of Computing Today!    Many industry analysts believe that Grid computing will be the next big wave in technology. It is so promising that major technology companies such as IBN, Microsoft, Oracle, and Sun are allocating significant quantities of resources for Grid research and development. A Developer’s Guide to [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/grid-computing-for-developers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
