<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grid Systems in Graphic Design/Raster Systeme Fur Die Visuele Gestaltung</title>
	<atom:link href="http://www.grid-scape.org/grid-systems-in-graphic-designraster-systeme-fur-die-visuele-gestaltung/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grid-scape.org/grid-systems-in-graphic-designraster-systeme-fur-die-visuele-gestaltung/</link>
	<description></description>
	<lastBuildDate>Wed, 16 Jun 2010 04:41:37 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Anke Hartje</title>
		<link>http://www.grid-scape.org/grid-systems-in-graphic-designraster-systeme-fur-die-visuele-gestaltung/comment-page-1/#comment-17</link>
		<dc:creator>Anke Hartje</dc:creator>
		<pubDate>Thu, 21 Jan 2010 00:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.grid-scape.org/grid-systems-in-graphic-designraster-systeme-fur-die-visuele-gestaltung/#comment-17</guid>
		<description>It&#039;s the best way to order books! You&#039;ll get all the info you need and want, almost instant shipment and all together for an acceptable price! Highly recomandable!!&#13;Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>It&#8217;s the best way to order books! You&#8217;ll get all the info you need and want, almost instant shipment and all together for an acceptable price! Highly recomandable!!&#13;Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Granatkumpan</title>
		<link>http://www.grid-scape.org/grid-systems-in-graphic-designraster-systeme-fur-die-visuele-gestaltung/comment-page-1/#comment-16</link>
		<dc:creator>Granatkumpan</dc:creator>
		<pubDate>Thu, 21 Jan 2010 00:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.grid-scape.org/grid-systems-in-graphic-designraster-systeme-fur-die-visuele-gestaltung/#comment-16</guid>
		<description>I had read several places that this was a classic. That doesn&#039;t mean anything in my book, but I must say that it indeed has been a source of inspiration and useful in my work. &#13;Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>I had read several places that this was a classic. That doesn&#8217;t mean anything in my book, but I must say that it indeed has been a source of inspiration and useful in my work. &#13;Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dian</title>
		<link>http://www.grid-scape.org/grid-systems-in-graphic-designraster-systeme-fur-die-visuele-gestaltung/comment-page-1/#comment-15</link>
		<dc:creator>dian</dc:creator>
		<pubDate>Wed, 20 Jan 2010 23:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.grid-scape.org/grid-systems-in-graphic-designraster-systeme-fur-die-visuele-gestaltung/#comment-15</guid>
		<description>Exclusive.You should start with this major classic&lt;br&gt;study.&lt;br&gt;Find it at ANY price. &lt;br&gt;Fundamentals of academic graphic design.&#13;Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Exclusive.You should start with this major classic<br />study.<br />Find it at ANY price. <br />Fundamentals of academic graphic design.&#13;Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S. Nery</title>
		<link>http://www.grid-scape.org/grid-systems-in-graphic-designraster-systeme-fur-die-visuele-gestaltung/comment-page-1/#comment-14</link>
		<dc:creator>S. Nery</dc:creator>
		<pubDate>Wed, 20 Jan 2010 22:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.grid-scape.org/grid-systems-in-graphic-designraster-systeme-fur-die-visuele-gestaltung/#comment-14</guid>
		<description>Grids are pretty simple.  It was an expensive book and when I buy a book I buy it so it can be a reference to me in the future.  I was hoping Grid Systems in Graphic Design would have some mathematic principals or scientific rules for alignment.  It showed a lot of examples, which I didn&#039;t find that helpful, and the designs were old looking and hard to relate to more advanced methods.  Half of the book felt unnecessary and I wish i had paid less than half.&#13;Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>Grids are pretty simple.  It was an expensive book and when I buy a book I buy it so it can be a reference to me in the future.  I was hoping Grid Systems in Graphic Design would have some mathematic principals or scientific rules for alignment.  It showed a lot of examples, which I didn&#8217;t find that helpful, and the designs were old looking and hard to relate to more advanced methods.  Half of the book felt unnecessary and I wish i had paid less than half.&#13;Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luca Musetta</title>
		<link>http://www.grid-scape.org/grid-systems-in-graphic-designraster-systeme-fur-die-visuele-gestaltung/comment-page-1/#comment-13</link>
		<dc:creator>Luca Musetta</dc:creator>
		<pubDate>Wed, 20 Jan 2010 22:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.grid-scape.org/grid-systems-in-graphic-designraster-systeme-fur-die-visuele-gestaltung/#comment-13</guid>
		<description>why is this thing so expensive and so difficult to find
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;amazon is by far the cheapest place to get it, but it took atleast a month to get to me&#13;Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>why is this thing so expensive and so difficult to find</p>
<p>amazon is by far the cheapest place to get it, but it took atleast a month to get to me&#13;Rating: 4 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
