<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grid-Scape &#187; Computing</title>
	<atom:link href="http://www.grid-scape.org/x/computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grid-scape.org</link>
	<description></description>
	<lastBuildDate>Mon, 14 Jun 2010 21:56:34 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Grid Computing in Life Science: First International Workshop on Life Science Grid, LSGRID 2004 Kanazawa, Japan, May 31-June 1, 2004, Revised Selected and &#8230; Science / Lecture Notes in Bioinformatics)</title>
		<link>http://www.grid-scape.org/grid-computing-in-life-science-first-international-workshop-on-life-science-grid-lsgrid-2004-kanazawa-japan-may-31-june-1-2004-revised-selected-and-science-lecture-notes-in-bioinformatics/</link>
		<comments>http://www.grid-scape.org/grid-computing-in-life-science-first-international-workshop-on-life-science-grid-lsgrid-2004-kanazawa-japan-may-31-june-1-2004-revised-selected-and-science-lecture-notes-in-bioinformatics/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[31June]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kanazawa]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[LSGRID]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Revised]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Selected]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/grid-computing-in-life-science-first-international-workshop-on-life-science-grid-lsgrid-2004-kanazawa-japan-may-31-june-1-2004-revised-selected-and-science-lecture-notes-in-bioinformatics/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionThis book constitutes the thoroughly refereed postproceedings of the First International Life Science Grid Workshop, LSGRID 2004, held in Kanazawa, Japan in May/ June 2004.  The 10 revised full papers and 5 invited papers presented were carefully selected and went through two rounds of reviewing and revision. Among the topics addressed are grid [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/grid-computing-in-life-science-first-international-workshop-on-life-science-grid-lsgrid-2004-kanazawa-japan-may-31-june-1-2004-revised-selected-and-science-lecture-notes-in-bioinformatics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handbook of Research on P2p and Grid Systems for Service-oriented Computing: Models, Methodologies and Applications</title>
		<link>http://www.grid-scape.org/handbook-of-research-on-p2p-and-grid-systems-for-service-oriented-computing-models-methodologies-and-applications/</link>
		<comments>http://www.grid-scape.org/handbook-of-research-on-p2p-and-grid-systems-for-service-oriented-computing-models-methodologies-and-applications/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Handbook]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Serviceoriented]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/handbook-of-research-on-p2p-and-grid-systems-for-service-oriented-computing-models-methodologies-and-applications/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionCovers topics such as community networks using P2P technology; digital ecosystems; distributed service-oriented platforms; fundamentals of service-oriented computing; large scale group communication; mobile consumer devices P2P network management; service-oriented symbolic computing; and telecommunication service delivery platforms&#8230;. More >>&#13;&#13;Handbook of Research on P2p and Grid Systems for Service-oriented Computing: Models, Methodologies and Applications
]]></description>
		<wfw:commentRss>http://www.grid-scape.org/handbook-of-research-on-p2p-and-grid-systems-for-service-oriented-computing-models-methodologies-and-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid Computing: Experiment Management, Tool Integration, and Scientific Workflows</title>
		<link>http://www.grid-scape.org/grid-computing-experiment-management-tool-integration-and-scientific-workflows/</link>
		<comments>http://www.grid-scape.org/grid-computing-experiment-management-tool-integration-and-scientific-workflows/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Scientific]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Workflows]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/grid-computing-experiment-management-tool-integration-and-scientific-workflows/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionGrid computing has become a topic of significant interest in the scientific community as a means of enabling application developers to aggregate resources scattered around the globe for solving large-scale scientific problems. This monograph addresses four critical software development aspects for the engineering and execution of applications on parallel and Grid architectures.   [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/grid-computing-experiment-management-tool-integration-and-scientific-workflows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributed and Parallel Systems: In Focus: Desktop Grid Computing</title>
		<link>http://www.grid-scape.org/distributed-and-parallel-systems-in-focus-desktop-grid-computing/</link>
		<comments>http://www.grid-scape.org/distributed-and-parallel-systems-in-focus-desktop-grid-computing/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Distributed]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Parallel]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/distributed-and-parallel-systems-in-focus-desktop-grid-computing/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionDAPSYS (International Conference on Distributed and Parallel Systems) is an international biannual conference series dedicated to all aspects of distributed and parallel computing. DAPSYS 2008, the 7th International Conference on Distributed and Parallel Systems was held in September 2008 in Hungary.  Distributed and Parallel Systems: Desktop Grid Computing, based on DAPSYS 2008, presents original [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/distributed-and-parallel-systems-in-focus-desktop-grid-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Mining in Grid Computing Environments</title>
		<link>http://www.grid-scape.org/data-mining-in-grid-computing-environments/</link>
		<comments>http://www.grid-scape.org/data-mining-in-grid-computing-environments/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/data-mining-in-grid-computing-environments/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionBased around eleven international real life case studies and including contributions from leading experts in the field this groundbreaking book explores the need for the grid-enabling of data mining applications and provides a comprehensive study of the technology, techniques and management skills necessary to create them. This book provides a simultaneous design blueprint, user [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/data-mining-in-grid-computing-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parallel Computing: Computing, High-performance computing, Instruction level parallelism, Data parallelism, Task parallelism, Multi-core, Symmetric multiprocessing, &#8230; parallel processing, GPGPU, Grid computing</title>
		<link>http://www.grid-scape.org/parallel-computing-computing-high-performance-computing-instruction-level-parallelism-data-parallelism-task-parallelism-multi-core-symmetric-multiprocessing-parallel-processing-gpgpu-gri/</link>
		<comments>http://www.grid-scape.org/parallel-computing-computing-high-performance-computing-instruction-level-parallelism-data-parallelism-task-parallelism-multi-core-symmetric-multiprocessing-parallel-processing-gpgpu-gri/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[GPGPU]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Highperformance]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Multicore]]></category>
		<category><![CDATA[multiprocessing]]></category>
		<category><![CDATA[Parallel]]></category>
		<category><![CDATA[parallelism]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[Symmetric]]></category>
		<category><![CDATA[Task]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/parallel-computing-computing-high-performance-computing-instruction-level-parallelism-data-parallelism-task-parallelism-multi-core-symmetric-multiprocessing-parallel-processing-gpgpu-gri/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionParallel computing. Computing, High-performance computing, Instruction level parallelism, Data parallelism, Task parallelism, Multi-core, Symmetric multiprocessing, Distributed computing, Cluster (computing), Massive parallel processing, GPGPU, Grid computing, Application-specific integrated circuit, Vector processor, Automatic parallelization, Application checkpointing, History of computing&#8230; More >>&#13;&#13;Parallel Computing: Computing, High-performance computing, Instruction level parallelism, Data parallelism, Task parallelism, Multi-core, Symmetric multiprocessing, &#8230; [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/parallel-computing-computing-high-performance-computing-instruction-level-parallelism-data-parallelism-task-parallelism-multi-core-symmetric-multiprocessing-parallel-processing-gpgpu-gri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Performance Computing and Grids in Action</title>
		<link>http://www.grid-scape.org/high-performance-computing-and-grids-in-action/</link>
		<comments>http://www.grid-scape.org/high-performance-computing-and-grids-in-action/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Grids]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/high-performance-computing-and-grids-in-action/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionAdvancement of science and technology and its impact on real life applications is more and more strictly related to the progress and availability of high performance parallel computer systems and grids, the novel networked infrastructures aimed to organize and optimize the use of a huge amount of distributed data processing and computing resources. This [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/high-performance-computing-and-grids-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid Computing</title>
		<link>http://www.grid-scape.org/grid-computing/</link>
		<comments>http://www.grid-scape.org/grid-computing/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Grid]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/grid-computing/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionAccording to John Patrick, IBM&#8217;s vice-president for Internet strategies, &#8220;thenext big thing will be grid computing.&#8221;The purpose of this book will be to describe several interesting and uniqueaspects of this exciting new topic. Grid Computing is a type of parallel anddistributed system set-up that enables and encourages the sharing ofgeographically dispersed resources. In many [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/grid-computing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Grid Computing: Infrastructure, Service, and Applications</title>
		<link>http://www.grid-scape.org/grid-computing-infrastructure-service-and-applications/</link>
		<comments>http://www.grid-scape.org/grid-computing-infrastructure-service-and-applications/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/grid-computing-infrastructure-service-and-applications/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionIdentifies Recent Technological Developments Worldwide    The field of grid computing has made rapid progress in the past few years, evolving and developing in almost all areas, including concepts, philosophy, methodology, and usages. Grid Computing: Infrastructure, Service, and Applications reflects the recent advances in this field, covering the research aspects that involve [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/grid-computing-infrastructure-service-and-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid and Cloud Computing: A Business Perspective on Technology and Applications</title>
		<link>http://www.grid-scape.org/grid-and-cloud-computing-a-business-perspective-on-technology-and-applications/</link>
		<comments>http://www.grid-scape.org/grid-and-cloud-computing-a-business-perspective-on-technology-and-applications/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 08:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/grid-and-cloud-computing-a-business-perspective-on-technology-and-applications/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionIn today’s dynamic business environment, IT departments are under permanent pressure to meet two divergent requirements: to reduce costs and to support business agility with higher flexibility and responsiveness of the IT infrastructure. Grid and Cloud Computing enable a new approach towards IT. They enable increased scalability and more efficient use of IT based [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/grid-and-cloud-computing-a-business-perspective-on-technology-and-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
