<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grid-Scape &#187; Energy</title>
	<atom:link href="http://www.grid-scape.org/x/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grid-scape.org</link>
	<description></description>
	<lastBuildDate>Mon, 14 Jun 2010 21:56:36 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Grid Energy Storage: Pumped-storage hydroelectricity, Battery , Compressed-air energy storage, Thermal energy storage, Flywheel energy storage, Superconducting magnetic energy storage</title>
		<link>http://www.grid-scape.org/grid-energy-storage-pumped-storage-hydroelectricity-battery-compressed-air-energy-storage-thermal-energy-storage-flywheel-energy-storage-superconducting-magnetic-energy-storage/</link>
		<comments>http://www.grid-scape.org/grid-energy-storage-pumped-storage-hydroelectricity-battery-compressed-air-energy-storage-thermal-energy-storage-flywheel-energy-storage-superconducting-magnetic-energy-storage/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Compressedair]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Flywheel]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[hydroelectricity]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[Pumpedstorage]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Superconducting]]></category>
		<category><![CDATA[Thermal]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/grid-energy-storage-pumped-storage-hydroelectricity-battery-compressed-air-energy-storage-thermal-energy-storage-flywheel-energy-storage-superconducting-magnetic-energy-storage/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionGrid energy storage refers to the methods used to store electrical energy within an electrical power grid. Electrical energy is stored during times when production (from power plants) exceeds consumption and the stores are utilized at times when consumption exceeds production. In this way, electricity production must not be so drastically scaled up and [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/grid-energy-storage-pumped-storage-hydroelectricity-battery-compressed-air-energy-storage-thermal-energy-storage-flywheel-energy-storage-superconducting-magnetic-energy-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Matters: Unifying Matter, Dark Matter, Dark Energy, and the Universal Grid</title>
		<link>http://www.grid-scape.org/dark-matters-unifying-matter-dark-matter-dark-energy-and-the-universal-grid/</link>
		<comments>http://www.grid-scape.org/dark-matters-unifying-matter-dark-matter-dark-energy-and-the-universal-grid/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Dark]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Matter]]></category>
		<category><![CDATA[Matters]]></category>
		<category><![CDATA[Unifying]]></category>
		<category><![CDATA[Universal]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/dark-matters-unifying-matter-dark-matter-dark-energy-and-the-universal-grid/</guid>
		<description><![CDATA[&#13;

ISBN13: 9781601630063
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

&#13;Product DescriptionOne of the most important unsolved problems of current physics, astronomy, and cosmology is the nature of dark matter and dark energy. These two invisible components of the universe seem to control the behavior of galaxies, clusters of galaxies, and the accelerating expansion of the [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/dark-matters-unifying-matter-dark-matter-dark-energy-and-the-universal-grid/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Smart Grid: Enabling Energy Efficiency and Demand Response</title>
		<link>http://www.grid-scape.org/the-smart-grid-enabling-energy-efficiency-and-demand-response/</link>
		<comments>http://www.grid-scape.org/the-smart-grid-enabling-energy-efficiency-and-demand-response/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 06:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Enabling]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[Smart]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/the-smart-grid-enabling-energy-efficiency-and-demand-response/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionThe power system has often been cited as the greatest and most complex machine ever built, yet it is predominantly a mechanical system. Technologies and intelligent systems are now available that can significantly enhance the overall functionality of power distribution and make it ready to meet the needs of the 21st century. This book [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/the-smart-grid-enabling-energy-efficiency-and-demand-response/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Living off the Grid: A Simple Guide to Creating and Maintaining a Self-reliant Supply of Energy, Water, Shelter and More</title>
		<link>http://www.grid-scape.org/living-off-the-grid-a-simple-guide-to-creating-and-maintaining-a-self-reliant-supply-of-energy-water-shelter-and-more/</link>
		<comments>http://www.grid-scape.org/living-off-the-grid-a-simple-guide-to-creating-and-maintaining-a-self-reliant-supply-of-energy-water-shelter-and-more/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 21:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Maintaining]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Selfreliant]]></category>
		<category><![CDATA[Shelter]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/living-off-the-grid-a-simple-guide-to-creating-and-maintaining-a-self-reliant-supply-of-energy-water-shelter-and-more/</guid>
		<description><![CDATA[&#13;

ISBN13: 9781602393165
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

&#13;Product DescriptionA how-to handbook to free yourself from the constraints of modern living.  In daily life, we can take control of the resources and services we depend on. Electricity and energy don’t have to come off the public utility grid—alternatives abound in solar, wind, and [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/living-off-the-grid-a-simple-guide-to-creating-and-maintaining-a-self-reliant-supply-of-energy-water-shelter-and-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strengthening the Grid: Effect of High Temperature Superconducting Power Technologies on Reliability, Power Transfer Capacity and Energy Use.</title>
		<link>http://www.grid-scape.org/strengthening-the-grid-effect-of-high-temperature-superconducting-power-technologies-on-reliability-power-transfer-capacity-and-energy-use/</link>
		<comments>http://www.grid-scape.org/strengthening-the-grid-effect-of-high-temperature-superconducting-power-technologies-on-reliability-power-transfer-capacity-and-energy-use/#comments</comments>
		<pubDate>Sat, 22 May 2010 06:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Strengthening]]></category>
		<category><![CDATA[Superconducting]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Transfer]]></category>
		<category><![CDATA[Use.]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/strengthening-the-grid-effect-of-high-temperature-superconducting-power-technologies-on-reliability-power-transfer-capacity-and-energy-use/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionThe slow growth of power transmission systems relative to the large growth in demand for power has played a major role in higher electricity prices and reduced reliability in a number of areas across the United States in recent years. This book evaluates the potential of high-temperature superconducting (HTS) power technologies to address existing [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/strengthening-the-grid-effect-of-high-temperature-superconducting-power-technologies-on-reliability-power-transfer-capacity-and-energy-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Sun? Go Solar, Expanded 2nd Edition: Harness Nature&#8217;s Free Energy to Heat and Power Your Grid-Tied Home</title>
		<link>http://www.grid-scape.org/got-sun-go-solar-expanded-2nd-edition-harness-natures-free-energy-to-heat-and-power-your-grid-tied-home/</link>
		<comments>http://www.grid-scape.org/got-sun-go-solar-expanded-2nd-edition-harness-natures-free-energy-to-heat-and-power-your-grid-tied-home/#comments</comments>
		<pubDate>Wed, 19 May 2010 21:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Expanded]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[GridTied]]></category>
		<category><![CDATA[Harness]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Nature's]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/got-sun-go-solar-expanded-2nd-edition-harness-natures-free-energy-to-heat-and-power-your-grid-tied-home/</guid>
		<description><![CDATA[&#13;

ISBN13: 9780977372461
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

&#13;Product DescriptionThis straight-talking book cuts through the green energy hype and explains how grid-connected homeowners can be smart about their energy future. Solar and wind-generated electricity, solar water heating, passive solar techniques and geothermal heating/cooling will enable homeowners to become self-sufficient while protecting themselves from rising [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/got-sun-go-solar-expanded-2nd-edition-harness-natures-free-energy-to-heat-and-power-your-grid-tied-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Grid Integration: Building and Assessment</title>
		<link>http://www.grid-scape.org/renewable-energy-grid-integration-building-and-assessment/</link>
		<comments>http://www.grid-scape.org/renewable-energy-grid-integration-building-and-assessment/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 23:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Renewable]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/renewable-energy-grid-integration-building-and-assessment/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionNow is the time to plan for the integration of significant quantities of distributed renewable energy into the electricity grid. Concerns about climate change, the adoption of state-level renewable portfolio standards and incentives, and accelerated cost reductions are driving steep growth in U.S. renewable energy technologies. As distributed PV and other renewable energy technologies [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/renewable-energy-grid-integration-building-and-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Grid Integration: The Business of Photovoltaics</title>
		<link>http://www.grid-scape.org/renewable-energy-grid-integration-the-business-of-photovoltaics/</link>
		<comments>http://www.grid-scape.org/renewable-energy-grid-integration-the-business-of-photovoltaics/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 07:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Photovoltaics]]></category>
		<category><![CDATA[Renewable]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/renewable-energy-grid-integration-the-business-of-photovoltaics/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionNow is the time to plan for the integration of significant quantities of distributed renewable energy into the electricity grid. Concerns about climate change, the adoption of state-level renewable portfolio standards and incentives, and accelerated cost reductions are driving steep growth in U.S. renewable energy technologies. This book addresses such concerns and in particular, [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/renewable-energy-grid-integration-the-business-of-photovoltaics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer-Aided Lean Management for the Energy Industry</title>
		<link>http://www.grid-scape.org/computer-aided-lean-management-for-the-energy-industry/</link>
		<comments>http://www.grid-scape.org/computer-aided-lean-management-for-the-energy-industry/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 07:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ComputerAided]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/computer-aided-lean-management-for-the-energy-industry/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionIn this new look at energy business operations, an expert team of scientists and engineers provide a road map for transforming energy business capabilities to meet growth imperatives in an increasingly competitive global economy. Extended to the energy industry are the best practices in computational sciences and the lean management principles currently used in [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/computer-aided-lean-management-for-the-energy-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Grid: Modernizing Electric Power Transmission and Distribution; Energy Independence, Storage and Security; Energy Independence and Security Act of &#8230; Reliability, and Resiliency; Integra</title>
		<link>http://www.grid-scape.org/smart-grid-modernizing-electric-power-transmission-and-distribution-energy-independence-storage-and-security-energy-independence-and-security-act-of-reliability-and-resiliency-integra/</link>
		<comments>http://www.grid-scape.org/smart-grid-modernizing-electric-power-transmission-and-distribution-energy-independence-storage-and-security-energy-independence-and-security-act-of-reliability-and-resiliency-integra/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 18:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Independence]]></category>
		<category><![CDATA[Integra]]></category>
		<category><![CDATA[Modernizing]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Resiliency]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Transmission]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/smart-grid-modernizing-electric-power-transmission-and-distribution-energy-independence-storage-and-security-energy-independence-and-security-act-of-reliability-and-resiliency-integra/</guid>
		<description><![CDATA[&#13;&#13;Product Description&#8220;Smart Grid,&#8221; compiled by TheCapitol.Net      The electric grid delivers electricity from points of generation to consumers, and the electricity delivery network functions via two primary systems: the transmission system and the distribution system. The transmission system delivers electricity from power plants to distribution substations, while the distribution system delivers [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/smart-grid-modernizing-electric-power-transmission-and-distribution-energy-independence-storage-and-security-energy-independence-and-security-act-of-reliability-and-resiliency-integra/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
