<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grid-Scape &#187; Management</title>
	<atom:link href="http://www.grid-scape.org/x/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grid-scape.org</link>
	<description></description>
	<lastBuildDate>Mon, 14 Jun 2010 21:56:36 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Grid Computing: Experiment Management, Tool Integration, and Scientific Workflows</title>
		<link>http://www.grid-scape.org/grid-computing-experiment-management-tool-integration-and-scientific-workflows/</link>
		<comments>http://www.grid-scape.org/grid-computing-experiment-management-tool-integration-and-scientific-workflows/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Scientific]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Workflows]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/grid-computing-experiment-management-tool-integration-and-scientific-workflows/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionGrid computing has become a topic of significant interest in the scientific community as a means of enabling application developers to aggregate resources scattered around the globe for solving large-scale scientific problems. This monograph addresses four critical software development aspects for the engineering and execution of applications on parallel and Grid architectures.   [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/grid-computing-experiment-management-tool-integration-and-scientific-workflows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge and Data Management in GRIDs</title>
		<link>http://www.grid-scape.org/knowledge-and-data-management-in-grids/</link>
		<comments>http://www.grid-scape.org/knowledge-and-data-management-in-grids/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Grids]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/knowledge-and-data-management-in-grids/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionData and knowledge play a key role in both current and future GRIDs. The issues concerning representation, discovery, and integration of data and knowledge in dynamic distributed environments can be addressed by exploiting features offered by GRID Technologies. Current research activities are leveraging the GRID for the provision of generic- and domain-specific solutions and [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/knowledge-and-data-management-in-grids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Dilemmas- Grid® Solutions: a visionary new look at a classic tool for defining and attaining leadership and management excellence</title>
		<link>http://www.grid-scape.org/leadership-dilemmas-grid%c2%ae-solutions-a-visionary-new-look-at-a-classic-tool-for-defining-and-attaining-leadership-and-management-excellence/</link>
		<comments>http://www.grid-scape.org/leadership-dilemmas-grid%c2%ae-solutions-a-visionary-new-look-at-a-classic-tool-for-defining-and-attaining-leadership-and-management-excellence/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[attaining]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[defining]]></category>
		<category><![CDATA[Dilemmas]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[Grid®]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[visionary]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/leadership-dilemmas-grid%c2%ae-solutions-a-visionary-new-look-at-a-classic-tool-for-defining-and-attaining-leadership-and-management-excellence/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionHere&#8217;s an all-new presentation of the most powerful, thoroughly tested, and widely used tool ever designed for improving human effectiveness and developing sound leadership.
  For more than 25 years millions of people have been using the Grid framework to achieve optimum organizational and personal productivity. Built on the foundations of Blake and Mouton&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/leadership-dilemmas-grid%c2%ae-solutions-a-visionary-new-look-at-a-classic-tool-for-defining-and-attaining-leadership-and-management-excellence/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Middleware Management with Oracle Enterprise Manager Grid Control 10g R5</title>
		<link>http://www.grid-scape.org/middleware-management-with-oracle-enterprise-manager-grid-control-10g-r5/</link>
		<comments>http://www.grid-scape.org/middleware-management-with-oracle-enterprise-manager-grid-control-10g-r5/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Middleware]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/middleware-management-with-oracle-enterprise-manager-grid-control-10g-r5/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionMonitor, diagnose, and maximize the system performance of Oracle Fusion Middleware solutions    Manage your Oracle Fusion Middleware and non-Oracle middleware applications effectively and efficiently using Oracle Enterprise Manager Grid ConrolImplement proactive monitoring to maximize application performanceBest practices and troubleshooting tips to manage your middleware and SOA applications for optimal service levels [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/middleware-management-with-oracle-enterprise-manager-grid-control-10g-r5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequency-Responsive Load Management in Electric Power Grids: A Technical Concept for Demand Response in Smart Grids</title>
		<link>http://www.grid-scape.org/frequency-responsive-load-management-in-electric-power-grids-a-technical-concept-for-demand-response-in-smart-grids/</link>
		<comments>http://www.grid-scape.org/frequency-responsive-load-management-in-electric-power-grids-a-technical-concept-for-demand-response-in-smart-grids/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[FrequencyResponsive]]></category>
		<category><![CDATA[Grids]]></category>
		<category><![CDATA[Load]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/frequency-responsive-load-management-in-electric-power-grids-a-technical-concept-for-demand-response-in-smart-grids/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionElectricity systems worldwide are currently in a  phase of change. The traditional centralized supply  systems with a low number of large generators feeding  millions of loads are more and more supplemented with  distributed energy resources. These can be small  generators, but also energy storages and especially  active consumers. [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/frequency-responsive-load-management-in-electric-power-grids-a-technical-concept-for-demand-response-in-smart-grids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid Resource Management: On-demand Provisioning, Advance Reservation, and Capacity Planning of Grid Resources</title>
		<link>http://www.grid-scape.org/grid-resource-management-on-demand-provisioning-advance-reservation-and-capacity-planning-of-grid-resources/</link>
		<comments>http://www.grid-scape.org/grid-resource-management-on-demand-provisioning-advance-reservation-and-capacity-planning-of-grid-resources/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 04:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Advance]]></category>
		<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Ondemand]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Provisioning]]></category>
		<category><![CDATA[Reservation]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/grid-resource-management-on-demand-provisioning-advance-reservation-and-capacity-planning-of-grid-resources/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionIn a dynamic computing environment, such as the Grid, resource management plays a crucial role for making distributed resources available on-demand to anyone from anywhere at any time without undermining the resource autonomy; this becomes an art when dealing with heterogeneous resources distributed under multiple trust domains spanning across the Internet. Today Grid execution [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/grid-resource-management-on-demand-provisioning-advance-reservation-and-capacity-planning-of-grid-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid Resource Management: Toward Virtual and Services Compliant Grid Computing</title>
		<link>http://www.grid-scape.org/grid-resource-management-toward-virtual-and-services-compliant-grid-computing/</link>
		<comments>http://www.grid-scape.org/grid-resource-management-toward-virtual-and-services-compliant-grid-computing/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Compliant]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Toward]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/grid-resource-management-toward-virtual-and-services-compliant-grid-computing/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionGrid technology offers the potential for providing secure access to remote services, thereby promoting scientific collaborations in an unprecedented scale. Grid Resource Management: Toward Virtual and Services Compliant Grid Computing presents a comprehensive account of the architectural issues of grid technology, such as security, data management, logging, and aggregation of services, as well as [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/grid-resource-management-toward-virtual-and-services-compliant-grid-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer-Aided Lean Management for the Energy Industry</title>
		<link>http://www.grid-scape.org/computer-aided-lean-management-for-the-energy-industry/</link>
		<comments>http://www.grid-scape.org/computer-aided-lean-management-for-the-energy-industry/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 07:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ComputerAided]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/computer-aided-lean-management-for-the-energy-industry/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionIn this new look at energy business operations, an expert team of scientists and engineers provide a road map for transforming energy business capabilities to meet growth imperatives in an increasingly competitive global economy. Extended to the energy industry are the best practices in computational sciences and the lean management principles currently used in [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/computer-aided-lean-management-for-the-energy-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
