<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grid-Scape &#187; World</title>
	<atom:link href="http://www.grid-scape.org/x/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grid-scape.org</link>
	<description></description>
	<lastBuildDate>Mon, 14 Jun 2010 21:56:35 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Anti-Gravity and the World Grid</title>
		<link>http://www.grid-scape.org/anti-gravity-and-the-world-grid/</link>
		<comments>http://www.grid-scape.org/anti-gravity-and-the-world-grid/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AntiGravity]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/anti-gravity-and-the-world-grid/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionLearn the purpose of ley lines and ancient megalithic structures located on the grid. Discover how the grid made the Philadelphia Experiment possible. Explore Coral Castle and other mysteries including acoustic levitation, Tesla shields and Scalar wave weaponry&#8230;. More >>&#13;&#13;Anti-Gravity and the World Grid 
]]></description>
		<wfw:commentRss>http://www.grid-scape.org/anti-gravity-and-the-world-grid/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The World Market for Microwave Tubes Excluding Grid-Controlled Tubes: A 2009 Global Trade Perspective</title>
		<link>http://www.grid-scape.org/the-world-market-for-microwave-tubes-excluding-grid-controlled-tubes-a-2009-global-trade-perspective/</link>
		<comments>http://www.grid-scape.org/the-world-market-for-microwave-tubes-excluding-grid-controlled-tubes-a-2009-global-trade-perspective/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Excluding]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[GridControlled]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Microwave]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Tubes]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/the-world-market-for-microwave-tubes-excluding-grid-controlled-tubes-a-2009-global-trade-perspective/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionThis report was created for strategic planners, international executives and import/export managers who are concerned with the market for microwave tubes excluding grid-controlled tubes. With the globalization of this market, managers can no longer be contented with a local view. Nor can managers be contented with out-of-date statistics that appear several years after the [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/the-world-market-for-microwave-tubes-excluding-grid-controlled-tubes-a-2009-global-trade-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009 World Forecasts of Microwave Tubes Excluding Grid-Controlled Tubes Export Supplies</title>
		<link>http://www.grid-scape.org/the-2009-world-forecasts-of-microwave-tubes-excluding-grid-controlled-tubes-export-supplies/</link>
		<comments>http://www.grid-scape.org/the-2009-world-forecasts-of-microwave-tubes-excluding-grid-controlled-tubes-export-supplies/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Excluding]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[GridControlled]]></category>
		<category><![CDATA[Microwave]]></category>
		<category><![CDATA[Supplies]]></category>
		<category><![CDATA[Tubes]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/the-2009-world-forecasts-of-microwave-tubes-excluding-grid-controlled-tubes-export-supplies/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionThis report was created for strategic planners, international marketing executives and export managers whose primary concern is the world market for microwave tubes excluding grid-controlled tubes. With the globalization of this market, managers can no longer be contented with a local view. Nor can managers be contented with out-of-date statistics that appear several years [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/the-2009-world-forecasts-of-microwave-tubes-excluding-grid-controlled-tubes-export-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009 World Market Forecasts for Imported Microwave Tubes Excluding Grid-Controlled Tubes</title>
		<link>http://www.grid-scape.org/the-2009-world-market-forecasts-for-imported-microwave-tubes-excluding-grid-controlled-tubes/</link>
		<comments>http://www.grid-scape.org/the-2009-world-market-forecasts-for-imported-microwave-tubes-excluding-grid-controlled-tubes/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 10:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Excluding]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[GridControlled]]></category>
		<category><![CDATA[Imported]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Microwave]]></category>
		<category><![CDATA[Tubes]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/the-2009-world-market-forecasts-for-imported-microwave-tubes-excluding-grid-controlled-tubes/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionThis report was created for strategic planners, international marketing executives and export managers whose primary concern is the world market for microwave tubes excluding grid-controlled tubes. With the globalization of this market, managers can no longer be contented with a local view. Nor can managers be contented with out-of-date statistics that appear several years [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/the-2009-world-market-forecasts-for-imported-microwave-tubes-excluding-grid-controlled-tubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grid: A Journey Through the Heart of Our Electrified World</title>
		<link>http://www.grid-scape.org/the-grid-a-journey-through-the-heart-of-our-electrified-world/</link>
		<comments>http://www.grid-scape.org/the-grid-a-journey-through-the-heart-of-our-electrified-world/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Electrified]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.grid-scape.org/the-grid-a-journey-through-the-heart-of-our-electrified-world/</guid>
		<description><![CDATA[&#13;

ISBN13: 9780309102605
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

&#13;Product DescriptionThe electrical grid goes everywhere &#8211; it&#8217;s the largest and most complex machine ever made. Yet, the system is built in such a way that the bigger it gets, the more inevitable its collapse. Named the greatest engineering achievement of the 20th century by the [...]]]></description>
		<wfw:commentRss>http://www.grid-scape.org/the-grid-a-journey-through-the-heart-of-our-electrified-world/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
